CONTACT NUMBERS | ||||
SL/NO | NAME | DESIGNATION | PHONE NUMBERS | CLUSTERS CHARGES |
1 | ABDHUL MAJEED | BLOCK PROGRAMME OFFICER | 9446150770 | |
2 | SHAHID ALI | DIET FACULTY | 9447939398 | |
3 | V.VASUDEVAN | TRAINER | 9744627200 | |
4 | MANOOJ.K | TRAINER | 9961686899 | |
5 | SUNITHA.K | TRAINER | 9895788623 | |
6 | MEGHANATH.M | RESOURCE TEACHER(IED) | 9846031438 | GLPS KIZHAKKENCHERY |
7 | RAHUL.P | RESOURCE TEACHER(IED) | 9946960818 | GLPS MANGALAM |
8 | PREETHA.KS | RESOURCE TEACHER(IED) | 9605918447 | GLPS PLACHIKULUMB |
9 | PRINCY.S | RESOURCE TEACHER(IED) | 9747937436 | GHS KALLINKALPADAM |
10 | ANITHA RANI | RESOURCE TEACHER(IED) | 9633846137 | GHS ERIMAYUR |
11 | SARITHA.NB | RESOURCE TEACHER(IED) | 9645767282 | GHS MUDAPALLUR |
12 | LAKSHMI | RESOURCE TEACHER(IED) | 9995287053 | GLPS KAVASSERY |
13 | MEENU | RESOURCE TEACHER(IED) | 9747807598 | AUPS MELARCODE |
14 | SREELATHA | RESOURCE TEACHER(IED) | 9544409065 | GLPS VAVULLIAPURAM |
15 | NEETHU.AC | RESOURCE TEACHER(IED) | 9747788808 | GLPS PANNIYANKARA |
16 | SUNITHA.S | RESOURCE TEACHER(IED) | 9746916379 | GMLP PUTHUCODE |
17 | AYSHA FINCILA | RESOURCE TEACHER(IED) | 8943893806 | GUPS PUTHIYANKAM |
NEWS
BRC
Subscribe to:
Posts (Atom)
No comments:
Post a Comment